<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing &#124; Managed Services &#124; IT Support &#124; Networking &#124; NetworkElites</title>
	<atom:link href="http://www.networkelites.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkelites.com/wp</link>
	<description>This is the NetworkElites Networking and Technology Blog.</description>
	<lastBuildDate>Mon, 05 Mar 2012 18:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>14 Million new Cloud Computing Jobs</title>
		<link>http://www.networkelites.com/wp/225/14-million-new-cloud-computing-jobs</link>
		<comments>http://www.networkelites.com/wp/225/14-million-new-cloud-computing-jobs#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=225</guid>
		<description><![CDATA[We all know how quickly the cloud is taking over the company IT space.  Well Microsoft (via research firm IDC) has declared in a new study, that, by 2015, 14 million new jobs will be created globally by the Cloud Computing revolution. Cloud Computing allows critical data and applications to be managed in centralized remote [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>We all know how quickly the cloud is taking over the company IT space.  Well Microsoft (via research firm IDC) has declared in a new <a href="http://www.microsoft.com/presspass/download/features/2012/IDC_Cloud_jobs_White_Paper.pdf">study</a>, that, by 2015, 14 million new jobs will be created globally by the Cloud Computing revolution.</p>
<p>Cloud Computing allows critical data and applications to be managed in centralized remote data centers, reducing costs and complexities required to manage a network.</p>
<p>The study also mentions that by 2015, business revenues will increase by up to $1.1 trillion.</p>
<p>Different regions will experience different rates of growth, of course, but the majorit of the growth will likely occur in India and China.</p>
<p>Interestingly, it will also be small and mid sized business driving most of the growth.</p>
<p>&#8220;The basic rationale for job growth is that IT innovation allows for business innovation, which leads to business revenue, which leads to job creation &#8212; a premise that is not unique to this study,&#8221; the IDC report says.</p>
<p>For many organizations, the majority of their IT spending is to maintain older, non-cloud systems.  Moving to the cloud can allow reduce some of that spending according to John Gantz, VP and chief research officer at IDC.</p>
<div>
<p>&#8220;Lower capital constraints&#8221; of the cloud &#8220;translates to job creation.&#8221; he says.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/225/14-million-new-cloud-computing-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now officially offering Alpha Five v11 development</title>
		<link>http://www.networkelites.com/wp/223/alpha-five-development</link>
		<comments>http://www.networkelites.com/wp/223/alpha-five-development#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpha Five]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=223</guid>
		<description><![CDATA[Alpha Five is an exciting technology that your business can leverage to build business web applications rapidly.  Think about it as a much more robust, much more powerful MicroSoft Access (plus Excel) that can be used to make web applications as well as desktop application.  Imagine being able to access your key data from your [...]]]></description>
			<content:encoded><![CDATA[<p>Alpha Five is an exciting technology that your business can leverage to build business web applications rapidly.  Think about it as a much more robust, much more powerful MicroSoft Access (plus Excel) that can be used to make web applications as well as desktop application.  Imagine being able to access your key data from your iPhone, Android, or anywhere, without installing any software.  Alpha Five makes all this a reality.</p>
<p>&nbsp;</p>
<p>Click <a href="http://www.networkelites.com/116/alpha-five-development" target="_blank">here</a> to learn more about our Alpha Five services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/223/alpha-five-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Blames Latest Cloud Outage on Leap Year</title>
		<link>http://www.networkelites.com/wp/218/azure-outage-leap-year</link>
		<comments>http://www.networkelites.com/wp/218/azure-outage-leap-year#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=218</guid>
		<description><![CDATA[The latest Azure (Microsoft&#8217;s Cloud Computing platform) outage was the result of a calculation error caused by the extra day In February, according to Microsoft. On the Azure blog, Bill Laing, VP for Service and Cloud goes on to say they are still trying to determine the exact cause, but that the extra day to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkelites.com/wp/wp-content/uploads/2012/03/cloud.jpg"><img class="aligncenter size-full wp-image-221" title="cloud" src="http://www.networkelites.com/wp/wp-content/uploads/2012/03/cloud.jpg" alt="" width="268" height="188" /></a></p>
<p>The latest Azure (Microsoft&#8217;s Cloud Computing platform) outage was the result of a calculation error caused by the extra day In February, according to Microsoft.</p>
<p>On the Azure <a href="http://blogs.msdn.com/b/windowsazure/archive/2012/03/01/windows-azure-service-disruption-update.aspx">blog</a>, Bill Laing, VP for Service and Cloud goes on to say they are still trying to determine the exact cause, but that the extra day to be the most likely culprit.</p>
<p>&#8220;Windows Azure operations became aware of an issue impacting the compute service in a number of regions. The issue was quickly triaged and it was determined to be caused by a software bug,&#8221; he said.</p>
<p>&#8220;While final root cause analysis is in progress, this issue appears to be due to a time calculation that was incorrect for the leap year.&#8221;</p>
<p>He continues that although they believe they have resolved the issue, some problems may still arise.</p>
<p>&#8220;Some sub-regions and customers are still experiencing issues and as a result of these issues they may be experiencing a loss of application functionality. We are actively working to address these remaining issues,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/218/azure-outage-leap-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing forcing adjustments in IT infrastructure</title>
		<link>http://www.networkelites.com/wp/215/cloud-computing-changes-for-business</link>
		<comments>http://www.networkelites.com/wp/215/cloud-computing-changes-for-business#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=215</guid>
		<description><![CDATA[It is estimated that by 2016, &#8220;Cloud Computing&#8221; will be a $250 billion business.  More than half of Global 1000 companies are expected to utilize the clouds over the next few years. Cloud computing allows a seperation between on-site computers (and devices) and resources used to provide access to data and applications.  Among the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that by 2016, &#8220;Cloud Computing&#8221; will be a $250 billion business.  More than half of Global 1000 companies are expected to utilize the clouds over the next few years.</p>
<p>Cloud computing allows a seperation between on-site computers (and devices) and resources used to provide access to data and applications.  Among the benefits are reduced cost, complexity, and easy scalability.</p>
<p>How is the cloud trend affecting IT infrasturcture, decisions and processes?</p>
<p>Primarily, companies do not need to spend the enormous amount on hadrware that was needed in the past.  With that goes severe maintenance and labor costs.</p>
<p>Despite the upside, there are a few questions that one must ask before selecting a cloud solution. Among these are:</p>
<p>1) How quickly can it scale?</p>
<p>2) How often does the network experience connectivity issues?</p>
<p>3) What is the absolute speed one can expect when using the service?</p>
<p>Cloud Computing is the new &#8220;in thing&#8221;, but companies must realize that simply being on The Cloud is not enough &#8211; It is important that the provider has the power to adapt to your changing needs, quickly and seamlessly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/215/cloud-computing-changes-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More companies are entrusting Network Elites</title>
		<link>http://www.networkelites.com/wp/212/more-companies-are-entrusting-network-elites</link>
		<comments>http://www.networkelites.com/wp/212/more-companies-are-entrusting-network-elites#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=212</guid>
		<description><![CDATA[We at NetworkElites are pleased to announce that we have partnered with a large, Texas based organization that offers position, velocity, and attitude measurement systems for communications, general aviation, and transportation.  We will be helping them migrate and virtualize (VMWare) all of their systems to a new data center in Houston.  We look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>We at NetworkElites are pleased to announce that we have partnered with a large, Texas based organization that offers position, velocity, and attitude measurement systems for communications, general aviation, and transportation.  We will be helping them migrate and virtualize (VMWare) all of their systems to a new data center in Houston.  We look forward to providing expert and robust support services!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/212/more-companies-are-entrusting-network-elites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Secure with Your Mobile Devices</title>
		<link>http://www.networkelites.com/wp/207/staying-secure-with-your-mobile-devices</link>
		<comments>http://www.networkelites.com/wp/207/staying-secure-with-your-mobile-devices#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exploits]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=207</guid>
		<description><![CDATA[&#160; Although there is malware attacking  all operating systems, increasingly the attacks are targeting the Android Market. One of the key strengths of Android, being open source, also provides an avenue for exploitation.  The Android Market doesn&#8217;t have the stringent filtering process used by Apple, for example, meaning that it is much easier to become [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><em> </em></strong>Although there is malware attacking  all operating systems, increasingly the attacks are targeting the Android Market.</p>
<p>One of the key strengths of Android, being open source, also provides an avenue for exploitation.  The Android Market doesn&#8217;t have the stringent filtering process used by Apple, for example, meaning that it is much easier to become infected with malicious software.  Google has partially remedied the situation with an Android &#8220;<a href="http://www.engadget.com/2008/10/16/google-implemented-an-android-kill-switch-those-rascals/">Kill Switch</a>&#8221; update, but doesn&#8217;t go far enough.</p>
<p>Mobile security can be enhanced in many ways.  For example, BES has hundreds of policies that can be controlled and used to help lock down devices for enhanced security.</p>
<p>In addition, here are some easy user-level tips to be more secure:</p>
<p>•	Only download from trusted sources</p>
<p>•	Be mindful of what persmissions and access the downloaded app will request</p>
<p>• Keep your Mobile OS and software up-to-date</p>
<p>• Avoid sites that have questionable content.  They are havens for malware.</p>
<p>•	VPN Access: When accessing corporate network resources via smartphone, use a SSL VPN connection to secure the session.</p>
<p>•	Password protect your mobile device to avoid personal data being accessed</p>
<p>The Mobile device revolution has increased productivity for businesses, and made communication more convenient for the public at large, but these benefits do not come without risks.  Remain mindful of these risks, and take appropriate precautions so that your mobile device, data,m and personal information are secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/207/staying-secure-with-your-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing &#8211; An Outsourcing &#8220;Game Changer&#8221;</title>
		<link>http://www.networkelites.com/wp/203/cloud-computing-adoption</link>
		<comments>http://www.networkelites.com/wp/203/cloud-computing-adoption#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=203</guid>
		<description><![CDATA[Some believe that the flexible nature of cloud computing is changing the dynamics of IT outsourcing. In a new study from the K2 Advisory group, Chief Information Officers, world-wide, are increasingly adopting more flexible labor options. &#8220;In particular [they] favour outcome-based contracts from firms supplying cloud services,&#8221; Dr Katy Ring, director of K2 Advisory, said. [...]]]></description>
			<content:encoded><![CDATA[<p>Some believe that the flexible nature of cloud computing is changing the dynamics of IT outsourcing.</p>
<p>In a new study from the K2 Advisory group, Chief Information Officers, world-wide, are increasingly adopting more flexible labor options.</p>
<p>&#8220;In particular [they] favour outcome-based contracts from firms supplying cloud services,&#8221; Dr Katy Ring, director of K2 Advisory, said.</p>
<p>“Whilst the theory is good, large scale uptake of these types of contracts is unlikely in the short term due to levels of vendor risk and lack of experience from both procurement and sourcing advisors.”</p>
<p>The study also points out that internal IT departments will still have a role.  It will be their charge to ensure that cloud technologies actually are suited for the needs of their organization.</p>
<p>Nicola Mortimer, head of ICT and business development at O2, recently said that the cloud is changing business dynamics with a greater emphasis on flexibility and mobility.</p>
<p>http://www.k2advisory.com/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/203/cloud-computing-adoption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization is gaining converts</title>
		<link>http://www.networkelites.com/wp/201/virtualization-is-gaining-converts</link>
		<comments>http://www.networkelites.com/wp/201/virtualization-is-gaining-converts#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=201</guid>
		<description><![CDATA[It used to be that even mentioning putting mission critical systems in a virtual environment would get you blank, confused, and sometimes hostile stares.  Over the years, however, virtualization technology has matured significantly, and many businesses have begun to adopt it. Part of this spur in adoption has been driven by the “cloud” buzz. &#8220;We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that even mentioning putting mission critical systems in a virtual environment would get you blank, confused, and sometimes hostile stares.  Over the years, however, virtualization technology has matured significantly, and many businesses have begun to adopt it.</p>
<p>Part of this spur in adoption has been driven by the “cloud” buzz. &#8220;We&#8217;re telling customers that the more you virtualize, the better it will be for you when you move to cloud,&#8221; said Bobby Mulligan, director of online and cloud services at Champion Solutions Group. &#8220;At first, they&#8217;re cautious, until they get the performance matching up to what production requires. After they see that, they&#8217;re a lot more willing to adopt virtualization.&#8221;</p>
<p>Still, there is room for the technology to grow.  VMware CEO Paul Maritz recently cited analyst predictions that over half of workloads, industry-wide, will be processed in virtual environments by the end of the year.</p>
<p>Some VARs are noting extreme adoption rates.  Shane Vinup, president and CEO of Minnesota technology solutions provider, Cyber Advisors, estimates that 95% of his customer base has migrated at least one mission critical application to a virtualized environment.</p>
<p><strong>What is driving the adoption</strong></p>
<p>Vinup shows that the “tipping point”, when IT directors and CTOs get over their skepticism and decide to give virtualization a try, occurs when they see that virtualization will not hurt performance.  In fact, in many cases, they will see performance improvements.</p>
<p>Often, virtualization is a step needed on the path to the cloud, and businesses are starting to realize this. &#8220;What&#8217;s happening is that companies are developing cloud strategies and they&#8217;re moving their whole data centers from physical to virtualized in preparation for private cloud offerings,&#8221; stated Mike Strohl, president of Entisys, a California based virtualization VAR. &#8220;This means everything is being virtualized, except for critical databases.&#8221;</p>
<p><strong>Data Warehouses: First Tier is The Final Frontier</strong></p>
<p>Ask most IT directors, and they will shudder at the thought of virtualizing their critical data warehouses. &#8220;In most data warehouse environments, there&#8217;s a legacy mindset of putting big data on a large physical array and physical server.</p>
<p>But that&#8217;s going to hold back the infrastructure from evolving. &#8220;We&#8217;re getting customers to realize that through virtualization, they&#8217;re not going to have to sacrifice performance &#8212; they&#8217;re actually going to gain and utilize more resources,&#8221; Shepard said. &#8220;It&#8217;s all about application portability and mobility, and you have to do it through virtualization.&#8221;</p>
<p>&#8220;We&#8217;ve done a good job of taking lot of infrastructure applications and virtualizing them. Now the focus is on virtualizing tier one applications,&#8221; says Carl Eschenbach, VMware&#8217;s president of customer operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/201/virtualization-is-gaining-converts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to slash Windows Azure Cloud Prices</title>
		<link>http://www.networkelites.com/wp/196/micosoft-to-slash-windows-azure-cloud-prices</link>
		<comments>http://www.networkelites.com/wp/196/micosoft-to-slash-windows-azure-cloud-prices#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=196</guid>
		<description><![CDATA[Microsoft is making adjustments to its (comparatively low-end) cloud platform, Azure, in an effort to woo smaller developers.&#160; As of October 1, &#8220;extra-small computer&#8221; pricing will be cut by 20 percent.&#160; MS is also allowing users greater flexibility in how they use their cloud computing hours. Here’s Microsoft’s chart detailing the changes: It should be [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is making adjustments to its (comparatively low-end) cloud platform, Azure, in an effort to woo smaller developers.&nbsp; As of October 1, &#8220;<a href="http://blogs.msdn.com/b/windowsazure/archive/2011/08/15/announcing-simplified-data-transfer-billing-meters-and-swappable-compute-instancess.aspx" _mce_href="http://blogs.msdn.com/b/windowsazure/archive/2011/08/15/announcing-simplified-data-transfer-billing-meters-and-swappable-compute-instancess.aspx" target="_blank">extra-small computer</a>&#8221; pricing will be cut by 20 percent.&nbsp; MS is also allowing users greater flexibility in how they use their cloud computing hours.</p>
<p>Here’s Microsoft’s chart detailing the changes:</p>
<div>
<p><em><a href="http://www.networkelites.com/wp/wp-content/uploads/2011/08/auzrelowendpricing.png" _mce_href="http://www.networkelites.com/wp/wp-content/uploads/2011/08/auzrelowendpricing.png"><img class="aligncenter size-full wp-image-198" title="auzrelowendpricing" src="http://www.networkelites.com/wp/wp-content/uploads/2011/08/auzrelowendpricing.png" _mce_src="http://www.networkelites.com/wp/wp-content/uploads/2011/08/auzrelowendpricing.png" alt="" height="367" width="616"></a><br />
</em><br />
It should be noted that Microsoft&#8217;s chief cloud rival, Amazon, has also been making <a href="http://aws.typepad.com/aws/2011/08/new-aws-enterprise-features-vpc-everywhere-direct-connect-identity-federation.html" _mce_href="http://aws.typepad.com/aws/2011/08/new-aws-enterprise-features-vpc-everywhere-direct-connect-identity-federation.html" target="_blank">changes</a>.&nbsp; Amazon extended availability of its Virtual Private Cloud (VPC) service, while adding support for Windows Server 2008 R2. Amazon also announced AWS Direct Connect, which allows businesses to create direct physical connections to geographical egions via 10 GB network circuites “in order to enhance privacy and reduce network latency,” according to Amazon (Microsoft has a similarly named product — Windows Azure Connect,codenamed Project Sydney).</p>
<p>Microsoft, for now, is&nbsp; focusing on supporting developers in both private and public cloud spaces, while Amazon is primarily appealing to the public cloud consumer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/196/micosoft-to-slash-windows-azure-cloud-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Reimburses Customers for Latest BPOS Crash</title>
		<link>http://www.networkelites.com/wp/191/microsoft-reimburses-customers-for-latest-crash</link>
		<comments>http://www.networkelites.com/wp/191/microsoft-reimburses-customers-for-latest-crash#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Systems Crash]]></category>

		<guid isPermaLink="false">http://www.networkelites.com/wp/?p=191</guid>
		<description><![CDATA[Microsoft UK has promised  to give its BPOS customers vouchers against future credits after a seven hour service outage last weekend. This is the latest in a string of service interruptions for the tech giant this summer.  This time however, it is being labeled as an &#8220;Act of God&#8221; incident, as human error was not [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft UK has promised  to give its BPOS customers vouchers against future  credits after a seven hour service outage last weekend.</p>
<p>This is the latest in a string of service interruptions for the tech giant this summer.  This time however, it is being labeled as an &#8220;Act of God&#8221; incident, as human error was not to blame, but thunder storms.</p>
<div id="body">
<p>A bolt of lightning struck a transformer close to the  Dublin-based data centre powering BPOS, causing an explosion and fire, resulting in a total power failure.</p>
<p>According to a Microsoft Spokesman &#8211; &#8220;(We will) proactively provide  impacted customers with a 25 per cent credit on a future monthly invoice&#8221;.</p>
<p>Fortunately for Microsoft, the outage occurred over the weekend.  The outcry could have been much, much worse.</p>
<p>Of note, The SLA does not apply when the service is hit by availability issues arising  from &#8220;factors outside of our control&#8221;.An interesting boast from Microsoft, and one that appears of equally  dubious value, is its claim that blackouts should never be a concern for  prospective cloud customers.</p>
<p>&#8220;When you switch to cloud power Microsoft, you never have to worry about a  power outage. You can rest easy. Our financially backed 99.9 per cent uptime  guarantee means a steady stream of power is pumped directly into your business  at all times and include 24/7 support if anything ever does go wrong,&#8221; said the  vendor on its website.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkelites.com/wp/191/microsoft-reimburses-customers-for-latest-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
